Sarthak | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approve | Name | FatherOrHusbandName | UserType | Designation | LoginId | ReportingOfficer | Office | Shift | user_id | district_code | office_id | shift_id | 2023-05-01 | 2 | |
Approve | AJAY DWIVEDI | Harsh lala Dwivedi | User | Pharmacist | ajayd2023 | Dr Deepak Kulshretha | Ayush | Not Available | 2488270 | 430 | 904 | 1 | A | ||
Approve | ajay kumar saket | NA | User | Sr. Stenographer | ajay2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2444709 | 430 | 904 | 1 | Check-InCheck- OutAction10:01:38 AMNot MarkedPending | O | |
Approve | ajit kumar saket | NA | User | Sr. Stenographer | ajit525 | Dr Deepak Kulshretha | Ayush | Not Available | 2443626 | 430 | 904 | 1 | Check-InCheck- OutAction10:14:51 AM05:07:36 PMPending | O | |
Approve | akhilesh patel | NA | User | Peon | patel1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2445064 | 430 | 904 | 1 | A | ||
Approve | anil kumar mishra | NA | User | Mahila Panch Karmika | mishra420 | Dr Deepak Kulshretha | Ayush | Not Available | 2443604 | 430 | 904 | 1 | Check-InCheck- OutAction09:21:19 AMNot MarkedPending | ||
Approve | ANKITA EKKA | MARCUS EKKA | User | Staff Nurse | ekka1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2489154 | 430 | 904 | 1 | A | ||
Approve | ankita mishra | NA | User | Yoga Instructor | yoga2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2446878 | 430 | 904 | 1 | A | ||
Approve | anusuiya kol | NA | User | Watchman | anusuiya2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441880 | 430 | 904 | 1 | Check-InCheck- OutAction08:31:16 AM04:19:34 PMPending | O | |
Approve | archana singh | NA | User | Ayurveda Medical Officer | archana@1204 | Dr Deepak Kulshretha | Ayush | Not Available | 2439853 | 430 | 904 | 1 | Check-InCheck- OutAction11:45:30 AM05:09:19 PMPending | O | |
Approve | arti chaudhari | NA | User | Peon | arti2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445686 | 430 | 904 | 1 | A | ||
Approve | arun prasad patel | NA | User | Peon | arun2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441929 | 430 | 904 | 1 | Check-InCheck- OutAction12:17:14 PMNot MarkedPending | O | |
Approve | arvind tripathi | NA | User | Ayurveda Medical Officer | arvind2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440377 | 430 | 904 | 1 | Check-InCheck- OutAction11:46:10 AM03:46:50 PMPending | ||
Approve | ashish gupta | NA | User | X Ray Attender | ashish2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443678 | 430 | 904 | 1 | A | ||
Approve | ashish kumar pandey | NA | User | Assistant Grade III | ashish2023 | Dr Deepak Kulshretha | Ayush | Not Available | 2440178 | 430 | 904 | 1 | Check-InCheck- OutAction11:18:39 AM05:42:12 PMPending | O | |
Approve | asutosh dwivedi | NA | User | Lecturer | asutosh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440457 | 430 | 904 | 1 | Check-InCheck- OutAction11:46:38 AM05:08:31 PMPending | O | |
Approve | ayush verma | NA | User | Computer Oprator | ayush1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2441792 | 430 | 904 | 1 | Check-InCheck- OutAction09:10:58 AM05:08:15 PMPending | O | |
Approve | bharti vishwakarma | NA | User | Computer Oprator | bharti2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440244 | 430 | 904 | 1 | Check-InCheck- OutAction10:39:02 AM05:33:36 PMPending | O | |
Approve | bhawani shankar verma | NA | User | Computer Oprator | bhawani2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2457583 | 430 | 904 | 1 | Check-InCheck- OutAction10:31:51 AM05:36:00 PMPending | O | |
Approve | bhupendra kumar shukla | NA | User | Peon | guru2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443600 | 430 | 904 | 1 | A | O | |
Approve | biharilal soni | NA | User | Assistant Grade III | biharilal1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2441964 | 430 | 904 | 1 | Check-InCheck- OutAction11:22:54 AM05:35:41 PMPending | O | |
Approve | bulluby pandy | NA | User | Staff Nurse | bulluby2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445659 | 430 | 904 | 1 | A | ||
Approve | chandrmani | surya bhan sen | User | Lab Technician | cmsen2020 | DR deepak Kulshrestha | Ayush | Not Available | 2481601 | 430 | 904 | 1 | A | ||
Approve | CP DAHIYA | NA | User | Accountant | CPDAHIYA1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2439728 | 430 | 904 | 1 | Check-InCheck- OutAction11:20:21 AM05:49:40 PMPending | O | |
Approve | Deeksha yadav | Krishnapal yadav | User | Computer Oprator | Deeksha420 | Dr Deepak Kulshretha | Ayush | Not Available | 2490587 | 430 | 904 | 1 | A | ||
Approve | deepak kumar samundri | NA | User | Cleaner | deepak2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2442278 | 430 | 904 | 1 | Check-InCheck- OutAction10:15:13 AM05:37:25 PMPending | O | |
Approve | dinesh kumr | NA | User | Cleaner | dinesh1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2442734 | 430 | 904 | 1 | A | ||
Approve | dinesh tiwari | NA | User | AsstGr II | dinesh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440472 | 430 | 904 | 1 | Check-InCheck- OutAction09:53:56 AM05:42:57 PMPending | O | |
Approve | DK sahu | NA | User | Professor | dk2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440086 | 430 | 904 | 1 | A | ||
Approve | dr nidhi mishra | NA | User | Supritendent | nidhimishra | Dr Deepak Kulshretha | Ayush | Not Available | 2439756 | 430 | 904 | 1 | Check-InCheck- OutAction10:30:28 AM05:06:34 PMPending | O | |
Approve | dr nirja shukla | NA | User | AMO | nirja123 | Dr Deepak Kulshretha | Ayush | Not Available | 2439735 | 430 | 904 | 1 | Check-InCheck- OutAction09:43:28 AM05:01:31 PMPending | ||
Approve | dr sanjeev khuje | NA | User | Reader | khuje123 | Dr Deepak Kulshretha | Ayush | Not Available | 2439739 | 430 | 904 | 1 | Check-InCheck- OutAction10:23:23 AM05:31:34 PMPending | O | |
Approve | durga banshal | NA | User | Cleaner | durga2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2450078 | 430 | 904 | 1 | A | ||
Approve | gaurav baksariya | NA | User | Peon | gaurav2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441628 | 430 | 904 | 1 | Check-InCheck- OutAction10:51:12 AM05:06:02 PMPending | O | |
Approve | gudiya | NA | User | Peon | gudiya2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2446211 | 430 | 904 | 1 | Check-InCheck- OutAction10:07:48 AMNot MarkedPending | O | |
Approve | hareesh pandey | nagendra | User | Computer Oprator | hareesh1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2439713 | 430 | 904 | 1 | Check-InCheck- OutAction10:47:19 AMNot MarkedPending | ||
Approve | hemraj rajak | NA | User | Cleaner | hemraj2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445887 | 430 | 904 | 1 | Check-InCheck- OutAction08:42:44 AM04:29:34 PMPending | O | |
Approve | jinesh jain | NA | User | Reader | jinesh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440159 | 430 | 904 | 1 | Check-InCheck- OutAction09:31:03 AMNot MarkedPending | O | |
Approve | jitendra tiwari | NA | User | Computer Oprator | jitendra2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441558 | 430 | 904 | 1 | A | ||
Approve | kanti tripathi | NA | User | Lecturer | kanti2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440733 | 430 | 904 | 1 | Check-InCheck- OutAction11:08:37 AMNot MarkedPending | O | |
Approve | kj tiwari | NA | User | Reader | kj2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440109 | 430 | 904 | 1 | Check-InCheck- OutAction10:54:38 AM05:09:44 PMPending | O | |
Approve | krishn kumar banshal | NA | User | Cleaner | krishn2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441993 | 430 | 904 | 1 | A | ||
Approve | krishna nidhi shukla | NA | User | Compounder | krishna2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441728 | 430 | 904 | 1 | Check-InCheck- OutAction09:19:57 AMNot MarkedPending | O | |
Approve | lakhanlal chaudhari | NA | User | Peon | lakhanlal2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445057 | 430 | 904 | 1 | A | O | |
Approve | leela morya | NA | User | Peon | leela2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2446218 | 430 | 904 | 1 | A | ||
Approve | lokesh | NA | User | Reader | lokesh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440191 | 430 | 904 | 1 | A | ||
Approve | mahendra prasad tiwari | NA | User | Kitchen Attendent | mama2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443694 | 430 | 904 | 1 | Check-InCheck- OutAction09:36:25 AMNot MarkedPending | O | |
Approve | MANUJ KUSHWAHA | NA | User | Peon | manju2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2444587 | 430 | 904 | 1 | A | ||
Approve | meena singh | NA | User | Peon | mena2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441835 | 430 | 904 | 1 | A | ||
Approve | mukesh tamrakar | NA | User | Machanic | mukesh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2446706 | 430 | 904 | 1 | Check-InCheck- OutAction10:20:09 AM05:09:39 PMPending | O | |
Approve | muskan shrivastava | NA | User | Computer Oprator | muskan1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2441843 | 430 | 904 | 1 | Check-InCheck- OutAction08:49:03 AM04:59:14 PMPending | O | |
Approve | nandlal saket | NA | User | Accountant | nandlal1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2439929 | 430 | 904 | 1 | A | ||
Approve | nidhi mishra | NA | User | AMO | mishra1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2457595 | 430 | 904 | 1 | A | ||
Approve | nilesh kumar patel | NA | User | Ayurveda Medical Officer | nilesh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440895 | 430 | 904 | 1 | Check-InCheck- OutAction09:02:23 AM05:45:25 PMPending | O | |
Approve | nisha | NA | User | Lecturer | nisha2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440277 | 430 | 904 | 1 | Check-InCheck- OutAction11:21:49 AMNot MarkedPending | ||
Approve | omprakash dwivedi | NA | User | Professor | omprakash2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440100 | 430 | 904 | 1 | Check-InCheck- OutAction11:16:31 AMNot MarkedPending | O | |
Approve | omprakash shukla | NA | User | Lecturer | omprakash2022 | Dr Deepak Kulshretha | Ayush | Not Available | 2440422 | 430 | 904 | 1 | Check-InCheck- OutAction10:59:50 AM05:16:51 PMPending | ||
Approve | pachwati saket | NA | User | Mahila Panch Karmika | panchwati2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445678 | 430 | 904 | 1 | A | ||
Approve | parasnathparas | NA | User | Reader | paras2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440121 | 430 | 904 | 1 | A | ||
Approve | pavan verma | NA | User | Peon | verma2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445059 | 430 | 904 | 1 | Check-InCheck- OutAction09:45:27 AMNot MarkedPending | ||
Approve | pawan garg | NA | User | Lecturer | pawan2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440346 | 430 | 904 | 1 | A | ||
Approve | pooja dwivedi | NA | User | Staff Nurse | pooja2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440872 | 430 | 904 | 1 | Check-InCheck- OutAction09:00:38 AM01:32:45 PMPending | O | |
Approve | POONAM SONI | SITARAM SONI | User | Staff Nurse | poonam1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2486651 | 430 | 904 | 1 | A | ||
Approve | pradeep kumar swarnkar | NA | User | Analyst | pradeep1990 | Dr Deepak Kulshretha | Ayush | Not Available | 2443713 | 430 | 904 | 1 | Check-InCheck- OutAction10:20:15 AMNot MarkedPending | O | |
Approve | pradeep kumr mourya | NA | User | Sr. Stenographer | pradeep420 | Dr Deepak Kulshretha | Ayush | Not Available | 2443645 | 430 | 904 | 1 | Check-InCheck- OutAction09:12:59 AM04:34:08 PMPending | O | |
Approve | pramod kureel | NA | User | Sr. Stenographer | kureel2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445509 | 430 | 904 | 1 | A | ||
Approve | pramod shukla | NA | User | Compounder | pramod2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441564 | 430 | 904 | 1 | Check-InCheck- OutAction09:17:32 AMNot MarkedPending | O | |
Approve | prashant parauha | NA | User | Ayurveda Medical Officer | prashant1985 | Dr Deepak Kulshretha | Ayush | Not Available | 2439990 | 430 | 904 | 1 | Check-InCheck- OutAction11:16:52 AM05:22:16 PMPending | O | |
Approve | PRATIMA KUMARI | NA | User | Staff Nurse | pratima1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2457878 | 430 | 904 | 1 | Check-InCheck- OutAction09:19:20 AM06:12:46 PMPending | O | |
Approve | pravanjan acharya | NA | User | Professor | pravanjan2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440096 | 430 | 904 | 1 | Check-InCheck- OutAction09:17:08 AM05:11:01 PMPending | O | |
Approve | premvati yadav | NA | User | Kitchen Attendent | premvati2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441822 | 430 | 904 | 1 | A | ||
Approve | prince saket | NA | User | Peon | psaket2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2453723 | 430 | 904 | 1 | A | ||
Approve | priti patel | NA | User | Nurse | priti2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443832 | 430 | 904 | 1 | Check-InCheck- OutAction09:57:24 AM10:02:38 AMPending | O | |
Approve | pritu tiwari | NA | User | Ayurveda Medical Officer | pritu2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441570 | 430 | 904 | 1 | Check-InCheck- OutAction10:06:23 AMNot MarkedPending | O | |
Approve | priyanka chaturvedi | NA | User | Assistant Grade III | priyanka1982 | Dr Deepak Kulshretha | Ayush | Not Available | 2443822 | 430 | 904 | 1 | Check-InCheck- OutAction10:25:41 AM05:11:58 PMPending | O | |
Approve | pulsi pande | NA | User | Lecturer | pulsi2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440313 | 430 | 904 | 1 | Check-InCheck- OutAction11:04:41 AM05:10:13 PMPending | O | |
Approve | RAGINI AHIRWAR | MUNNALAL AHIRWAR | User | Staff Nurse | ragini2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2486668 | 430 | 904 | 1 | A | ||
Approve | rahul saket | NA | User | Peon | rahul2015 | Dr Deepak Kulshretha | Ayush | Not Available | 2443214 | 430 | 904 | 1 | A | O | |
Approve | rajaram saket | shivram saket | User | O.T. attendant | rajaram1234 | DR deepak Kulshrestha | Ayush | Not Available | 2481564 | 430 | 904 | 1 | A | ||
Approve | rajeev agnihotri | NA | User | Ayurveda Medical Officer | rajeev1985 | Dr Deepak Kulshretha | Ayush | Not Available | 2439734 | 430 | 904 | 1 | Check-InCheck- OutAction09:01:19 AM04:46:22 PMPending | O | |
Approve | rajnish rajak | NA | User | Peon | rajnish2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445063 | 430 | 904 | 1 | A | ||
Approve | rajnish saket | NA | User | Peon | rajnish420 | Dr Deepak Kulshretha | Ayush | Not Available | 2445694 | 430 | 904 | 1 | A | ||
Approve | raju goswami | NA | User | Peon | raju2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2442163 | 430 | 904 | 1 | Check-InCheck- OutAction10:46:46 AM05:41:01 PMPending | O | |
Approve | rakesh kushwaha | NA | User | Gardner | rakesh420 | Dr Deepak Kulshretha | Ayush | Not Available | 2446086 | 430 | 904 | 1 | A | ||
Approve | rakhi shukla | NA | User | Compounder | rakhi2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441576 | 430 | 904 | 1 | Check-InCheck- OutAction09:02:30 AM04:40:30 PMPending | O | |
Approve | ram manohar pidiha | NA | User | AsstGr II | rammanohar1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2439740 | 430 | 904 | 1 | Check-InCheck- OutAction10:50:48 AM06:00:13 PMPending | O | |
Approve | ramayan prasad chaurasiya | NA | User | X Ray Attender | ramayan2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443686 | 430 | 904 | 1 | Check-InCheck- OutAction09:30:08 AMNot MarkedPending | O | |
Approve | ramdev verma | NA | User | Peon | ramdev2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440487 | 430 | 904 | 1 | Check-InCheck- OutAction10:58:49 AMNot MarkedPending | O | |
Approve | ramkishor | NA | User | Cleaner | ram2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443098 | 430 | 904 | 1 | Check-InCheck- OutAction08:42:08 AMNot MarkedPending | O | |
Approve | ramkrishn shukla | NA | User | Cook | shukla2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443617 | 430 | 904 | 1 | Check-InCheck- OutAction09:03:53 AMNot MarkedPending | O | |
Approve | ramraksha shukla | NA | User | Ayurveda Medical Officer | ramraksha2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440385 | 430 | 904 | 1 | Check-InCheck- OutAction11:44:42 AM05:08:54 PMPending | O | |
Approve | renu kanojia | NA | User | Computer Oprator | renu2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441768 | 430 | 904 | 1 | A | ||
Approve | sachin tiwari | NA | User | Assistant Grade III | schin2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443945 | 430 | 904 | 1 | A | ||
Approve | sagar pandey | NA | User | Assistant Grade III | sp9074080745 | Dr Deepak Kulshretha | Ayush | Not Available | 2439942 | 430 | 904 | 1 | Check-InCheck- OutAction11:36:40 AM05:41:06 PMPending | O | |
Approve | sandhya banshal | NA | User | Cleaner | sandhya2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445828 | 430 | 904 | 1 | Check-InCheck- OutAction09:18:06 AMNot MarkedPending | ||
Approve | sanjay sahu | NA | User | Lecturer | sanjay2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440411 | 430 | 904 | 1 | Check-InCheck- OutAction11:08:48 AM05:10:18 PMPending | O | |
Approve | sanjay saket | NA | User | Peon | saket2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443509 | 430 | 904 | 1 | Check-InCheck- OutAction10:56:41 AMNot MarkedPending | O | |
Approve | sanjeev patel | NA | User | Jr. Stenographer | sanjeev2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2446871 | 430 | 904 | 1 | Check-InCheck- OutAction10:39:35 AMNot MarkedPending | ||
Approve | santosh kumar | NA | User | Cleaner | santosh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2442293 | 430 | 904 | 1 | Check-InCheck- OutAction10:08:49 AMNot MarkedPending | O | |
Approve | santosh sket | NA | User | Electrician | rewadoon2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2457589 | 430 | 904 | 1 | A | ||
Approve | saraswati saket | NA | User | Peon | saraswati1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2444594 | 430 | 904 | 1 | A | ||
Approve | Satish Saket | NA | User | Jr. Stenographer | dill2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2451099 | 430 | 904 | 1 | A | ||
Approve | savitri patel | NA | User | Nurse | savitri2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443835 | 430 | 904 | 1 | Check-InCheck- OutAction09:06:15 AMNot MarkedPending | O | |
Approve | shaival mishra | NA | User | Lecturer | shaival2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440839 | 430 | 904 | 1 | Check-InCheck- OutAction01:34:54 PM05:19:32 PMPending | O | |
Approve | shiv kumar shukla | NA | User | Cook | shiv2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440911 | 430 | 904 | 1 | Check-InCheck- OutAction11:53:41 AM08:03:22 PMPending | O | |
Approve | shriram dwivedi | NA | User | Lecturer | shriram2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440292 | 430 | 904 | 1 | Check-InCheck- OutAction09:47:03 AM05:14:56 PMPending | O | |
Approve | shweta agrawal | NA | User | Lecturer | shweta2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440302 | 430 | 904 | 1 | Check-InCheck- OutAction11:09:57 AMNot MarkedPending | O | |
Approve | sn tiwari | NA | User | Reader | sn2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440113 | 430 | 904 | 1 | Check-InCheck- OutAction11:04:33 AM05:28:07 PMPending | O | |
Approve | sukhlal kori | NA | User | Watchman | sukhlal2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2441896 | 430 | 904 | 1 | Check-InCheck- OutAction08:55:48 AMNot MarkedPending | ||
Approve | suresh kol | NA | User | Peon | suresh2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440204 | 430 | 904 | 1 | Check-InCheck- OutAction11:35:52 AM05:40:54 PMPending | O | |
Approve | sushil mishra | NA | User | Ayurveda Medical Officer | sushil1985 | Dr Deepak Kulshretha | Ayush | Not Available | 2439837 | 430 | 904 | 1 | A | ||
Approve | sushila poonia | NA | User | Nurse | sushila2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440892 | 430 | 904 | 1 | A | ||
Approve | udit kumar patel | NA | User | Sr. Stenographer | udit1234 | Dr Deepak Kulshretha | Ayush | Not Available | 2443640 | 430 | 904 | 1 | Check-InCheck- OutAction04:08:51 PM04:14:43 PMPending | ||
Approve | uma chaturvedi | NA | User | Compounder | uma2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2447734 | 430 | 904 | 1 | Check-InCheck- OutAction09:13:46 AM03:55:16 PMPending | O | |
Approve | UMASANKAR SONI | NA | User | Computer Oprator | umasankar2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445643 | 430 | 904 | 1 | Check-InCheck- OutAction08:03:20 AM04:16:29 PMPending | O | |
Approve | usha dubey | NA | User | Professor | usha2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440092 | 430 | 904 | 1 | Check-InCheck- OutAction11:21:36 AM05:04:07 PMPending | O | |
Approve | vijay kumar singh | NA | User | librarian | vijay2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2443601 | 430 | 904 | 1 | Check-InCheck- OutAction10:33:51 AMNot MarkedPending | O | |
Approve | vikas khare | NA | User | Lecturer | vikas2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440270 | 430 | 904 | 1 | Check-InCheck- OutAction09:26:00 AMNot MarkedPending | O | |
Approve | vikash kumar maitrey | NA | User | Cleaner | vikash2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2442552 | 430 | 904 | 1 | Check-InCheck- OutAction09:12:57 AMNot MarkedPending | O | |
Approve | vipin chaurasia | NA | User | Lecturer | vipin2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2440361 | 430 | 904 | 1 | Check-InCheck- OutAction10:50:26 AM05:09:32 PMPending | O | |
Approve | vishnukant saket | NA | User | Peon | rewa2020 | Dr Deepak Kulshretha | Ayush | Not Available | 2445598 | 430 | 904 | 1 | Check-InCheck- OutAction08:06:44 PM08:11:52 PMPending | O | |
Approve | Vivek Shrivastava | NA | User | Reader | vivek2023 | Dr Deepak Kulshretha | Ayush | Not Available | 2453724 | 430 | 904 | 1 | A | O | |
Approve | vivekanand shukla | NA | User | Assistant Grade III | shuklav25 | Dr Deepak Kulshretha | Ayush | Not Available | 2443818 | 430 | 904 | 1 | Check-InCheck- OutAction10:31:05 AM05:45:31 PMPending | O |
Government Ayurvedic College, Rewa was established in 1973 and the college is affiliated to Medical Science University Jabalpur. The institute has comprehensive facilities for teaching, inexhaustible resources for medical and allied research and provides credible patient care.
Mon - Fri: | 8:00 am - 8:00 pm |
Saturday: | 9:00 am - 6:00 pm |
Sunday: | 9:00 am - 6:00 pm |
Copyright 2024 All Rights Reserved Gov. Ayurvedic College Rewa Design by Digital Skills Valley